<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clean Air in London</title>
	<atom:link href="http://cleanairinlondon.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://cleanairinlondon.org</link>
	<description>Campaigning to achieve urgently and sustainably compliance with World Health Organisation guidelines for air quality throughout London</description>
	<lastBuildDate>Thu, 23 May 2013 00:07:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Launch of the Clean Air in Cities Index (or Birkett Index) and App</title>
		<link>http://cleanairinlondon.org/health/clean-air-in-cities-index/</link>
		<comments>http://cleanairinlondon.org/health/clean-air-in-cities-index/#comments</comments>
		<pubDate>Wed, 22 May 2013 00:01:22 +0000</pubDate>
		<dc:creator>Simon Birkett</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[Birkett Index]]></category>
		<category><![CDATA[Clean Air in Cities Index]]></category>
		<category><![CDATA[inequalities]]></category>
		<category><![CDATA[PM2.5]]></category>
		<category><![CDATA[understanding]]></category>
		<category><![CDATA[Year of Air]]></category>

		<guid isPermaLink="false">http://cleanairinlondon.org/?p=5282</guid>
		<description><![CDATA[‘World first’: Launch of Clean Air in Cities IndexTM (or Birkett IndexTM) and App to report the health impact on the population of long-term exposure to air pollution Over 100 MPs responded to a survey for ‘Clean Air in London’ &#8230; <a href="http://cleanairinlondon.org/health/clean-air-in-cities-index/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://cleanairinlondon.org/health/clean-air-in-cities-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M4 bus lane removal in disarray after another flawed consultation</title>
		<link>http://cleanairinlondon.org/legal/m4-bus-lane-removal-in-disarray-after-another-flawed-consultation/</link>
		<comments>http://cleanairinlondon.org/legal/m4-bus-lane-removal-in-disarray-after-another-flawed-consultation/#comments</comments>
		<pubDate>Fri, 17 May 2013 13:28:28 +0000</pubDate>
		<dc:creator>Simon Birkett</dc:creator>
				<category><![CDATA[Legal]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[M4 bus lane]]></category>
		<category><![CDATA[NO2]]></category>
		<category><![CDATA[PM10]]></category>
		<category><![CDATA[unlawful]]></category>

		<guid isPermaLink="false">http://cleanairinlondon.org/?p=5382</guid>
		<description><![CDATA[TAG Unit 3.3.3c The Air Quality Sub-Objective Consultation makes mistakes of both fact and law, that are so basic that, in our view, the Consultation, in order to be meaningful, should be undertaken again ‘Clean Air in London’ (CAL) lodges formal &#8230; <a href="http://cleanairinlondon.org/legal/m4-bus-lane-removal-in-disarray-after-another-flawed-consultation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://cleanairinlondon.org/legal/m4-bus-lane-removal-in-disarray-after-another-flawed-consultation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landmark legal victory for ClientEarth</title>
		<link>http://cleanairinlondon.org/legal/landmark-legal-victory-for-clientearth/</link>
		<comments>http://cleanairinlondon.org/legal/landmark-legal-victory-for-clientearth/#comments</comments>
		<pubDate>Wed, 01 May 2013 11:08:27 +0000</pubDate>
		<dc:creator>Simon Birkett</dc:creator>
				<category><![CDATA[Legal]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[inequalities]]></category>
		<category><![CDATA[NO2]]></category>
		<category><![CDATA[unlawful]]></category>
		<category><![CDATA[Year of Air]]></category>

		<guid isPermaLink="false">http://cleanairinlondon.org/?p=5167</guid>
		<description><![CDATA[Supreme Court declares UK in breach of nitrogen dioxide legal limits and refers case to the Court of Justice of the European Union Simon Birkett, Founder and Director of Clean Air in London, said: &#8220;Congratulations to ClientEarth on its landmark &#8230; <a href="http://cleanairinlondon.org/legal/landmark-legal-victory-for-clientearth/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://cleanairinlondon.org/legal/landmark-legal-victory-for-clientearth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Tube dust&#8217;: broken promises, &#8216;blind eye turned&#8217; and duty breached</title>
		<link>http://cleanairinlondon.org/health/tube-dust-broken-promises-blind-eye-turned-and-duty-breached/</link>
		<comments>http://cleanairinlondon.org/health/tube-dust-broken-promises-blind-eye-turned-and-duty-breached/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 18:25:01 +0000</pubDate>
		<dc:creator>Simon Birkett</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Mayor]]></category>
		<category><![CDATA[PM10]]></category>
		<category><![CDATA[tube dust]]></category>
		<category><![CDATA[unlawful]]></category>

		<guid isPermaLink="false">http://cleanairinlondon.org/?p=5144</guid>
		<description><![CDATA[Promises broken about informing the public about ‘tube dust’  Mayor of London ‘turning a blind eye’ to repeated warnings from scientists and others of the dangers of airborne particles including in underground rail systems  Mayor of London breaching ‘General transport duty’ &#8230; <a href="http://cleanairinlondon.org/health/tube-dust-broken-promises-blind-eye-turned-and-duty-breached/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://cleanairinlondon.org/health/tube-dust-broken-promises-blind-eye-turned-and-duty-breached/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Right wing anarchists lobbying EU Environment Ministers to weaken health protections</title>
		<link>http://cleanairinlondon.org/health/right-wing-anarchists-lobbying-eu-environment-ministers-to-weaken-health-protections/</link>
		<comments>http://cleanairinlondon.org/health/right-wing-anarchists-lobbying-eu-environment-ministers-to-weaken-health-protections/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 18:42:34 +0000</pubDate>
		<dc:creator>Simon Birkett</dc:creator>
				<category><![CDATA[Guides]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[European Parliament]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[NO2]]></category>
		<category><![CDATA[PM10]]></category>
		<category><![CDATA[unlawful]]></category>
		<category><![CDATA[Year of Air]]></category>

		<guid isPermaLink="false">http://cleanairinlondon.org/?p=5115</guid>
		<description><![CDATA[‘Year of Air’ in 2013 Government is expected to lobby for weaker public health protections at an informal meeting of EU Environment Ministers in Dublin next Monday and Tuesday Instead, we must hammer harmful emissions against the anvil of air &#8230; <a href="http://cleanairinlondon.org/health/right-wing-anarchists-lobbying-eu-environment-ministers-to-weaken-health-protections/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://cleanairinlondon.org/health/right-wing-anarchists-lobbying-eu-environment-ministers-to-weaken-health-protections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective local action on air pollution in London</title>
		<link>http://cleanairinlondon.org/presentations/effective-local-action-on-air-pollution-in-london/</link>
		<comments>http://cleanairinlondon.org/presentations/effective-local-action-on-air-pollution-in-london/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 17:22:05 +0000</pubDate>
		<dc:creator>Simon Birkett</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[adaption and mitigation]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[inequalities]]></category>
		<category><![CDATA[smog]]></category>
		<category><![CDATA[understanding]]></category>
		<category><![CDATA[Year of Air]]></category>

		<guid isPermaLink="false">http://cleanairinlondon.org/?p=5105</guid>
		<description><![CDATA[Presentation at Mapping for Change conference &#8216;Effective local action on air pollution in London&#8217; at University College London on 17 April 2014. Details at: http://www.mappingforchange.org.uk/mapping-for-change-to-host-air-pollution-conference-in-april/ Useful links https://twitter.com/cleanairlondon and https://www.facebook.com/CleanAirLondon 1.  Keith Taylor&#8217;s guide: &#8216;Air Pollution: The Invisible Killer&#8217; http://www.keithtaylormep.org.uk/air-pollution/ 2.  Smog &#8230; <a href="http://cleanairinlondon.org/presentations/effective-local-action-on-air-pollution-in-london/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://cleanairinlondon.org/presentations/effective-local-action-on-air-pollution-in-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investigation into Government&#8217;s failure to control carcinogenic diesel exhaust</title>
		<link>http://cleanairinlondon.org/sources/investigation-into-governments-failure-to-control-carcinogenic-diesel-exhaust/</link>
		<comments>http://cleanairinlondon.org/sources/investigation-into-governments-failure-to-control-carcinogenic-diesel-exhaust/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 16:36:32 +0000</pubDate>
		<dc:creator>Simon Birkett</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Sources]]></category>
		<category><![CDATA[cover-up]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[unlawful]]></category>

		<guid isPermaLink="false">http://cleanairinlondon.org/?p=5020</guid>
		<description><![CDATA[Government has sought to blame European engine emission standards for oxides of nitrogen (NOx) for its failure to comply with nitrogen dioxide (NO2) limit values as part of its lobbying, with the Mayor of London, to weaken NO2 laws Investigation &#8230; <a href="http://cleanairinlondon.org/sources/investigation-into-governments-failure-to-control-carcinogenic-diesel-exhaust/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://cleanairinlondon.org/sources/investigation-into-governments-failure-to-control-carcinogenic-diesel-exhaust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air quality in hospitals may be no better than warehouses</title>
		<link>http://cleanairinlondon.org/indoor-air-quality/air-quality-in-hospitals-may-be-no-better-than-warehouses/</link>
		<comments>http://cleanairinlondon.org/indoor-air-quality/air-quality-in-hospitals-may-be-no-better-than-warehouses/#comments</comments>
		<pubDate>Sat, 30 Mar 2013 15:09:10 +0000</pubDate>
		<dc:creator>Simon Birkett</dc:creator>
				<category><![CDATA[Indoor]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[EN 13779]]></category>
		<category><![CDATA[hospitals]]></category>

		<guid isPermaLink="false">http://cleanairinlondon.org/?p=4996</guid>
		<description><![CDATA[Investigation needed into indoor air quality guidance and compliance in healthcare premises Department of Health guidance for healthcare premises has not been updated to ensure compliance with BS EN 13779:2007 which sets standards for the selection of air filters to achieve &#8230; <a href="http://cleanairinlondon.org/indoor-air-quality/air-quality-in-hospitals-may-be-no-better-than-warehouses/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://cleanairinlondon.org/indoor-air-quality/air-quality-in-hospitals-may-be-no-better-than-warehouses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean Air in London Awards 2013</title>
		<link>http://cleanairinlondon.org/solutions/clean-air-in-london-awards-2012/</link>
		<comments>http://cleanairinlondon.org/solutions/clean-air-in-london-awards-2012/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 00:01:28 +0000</pubDate>
		<dc:creator>Simon Birkett</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[European Parliament]]></category>
		<category><![CDATA[Mayor]]></category>
		<category><![CDATA[Year of Air]]></category>

		<guid isPermaLink="false">http://cleanairinlondon.org/?p=4961</guid>
		<description><![CDATA[Bianca Jagger, Founder and Chair of The Bianca Jagger Human Rights Foundation, receives award and special mention Inaugural Clean Air in London Awards recognise 24 contributions to improving air quality Keith Taylor MEP (Green) joins four MEPs and others as &#8230; <a href="http://cleanairinlondon.org/solutions/clean-air-in-london-awards-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://cleanairinlondon.org/solutions/clean-air-in-london-awards-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smog expected to hang over the Supreme Court on Thursday</title>
		<link>http://cleanairinlondon.org/health/smog-expected-to-hang-over-the-supreme-court-on-thursday/</link>
		<comments>http://cleanairinlondon.org/health/smog-expected-to-hang-over-the-supreme-court-on-thursday/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 15:19:43 +0000</pubDate>
		<dc:creator>Simon Birkett</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[cover-up]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[unlawful]]></category>
		<category><![CDATA[Year of Air]]></category>

		<guid isPermaLink="false">http://cleanairinlondon.org/?p=4906</guid>
		<description><![CDATA[Smog is expected to hang over the Supreme Court as it hears the most important air pollution case for a generation NO2 laws are the most powerful tool citizens have to hammer down carcinogenic diesel exhaust and other toxic pollutants from &#8230; <a href="http://cleanairinlondon.org/health/smog-expected-to-hang-over-the-supreme-court-on-thursday/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://cleanairinlondon.org/health/smog-expected-to-hang-over-the-supreme-court-on-thursday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campaigning on Air Pollution in 2013, the EU Year of Air</title>
		<link>http://cleanairinlondon.org/presentations/campaigning-on-air-pollution-in-2013-the-eu-year-of-air/</link>
		<comments>http://cleanairinlondon.org/presentations/campaigning-on-air-pollution-in-2013-the-eu-year-of-air/#comments</comments>
		<pubDate>Sat, 23 Feb 2013 20:08:31 +0000</pubDate>
		<dc:creator>Simon Birkett</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[European Parliament]]></category>
		<category><![CDATA[Year of Air]]></category>

		<guid isPermaLink="false">http://cleanairinlondon.org/?p=4853</guid>
		<description><![CDATA[Presentation to a fringe session at the Green Party Conference on 23 February 2013 chaired by Jean Lambert MEP and Keith Taylor MEP. See http://greenparty.org.uk/conference.html &#160;]]></description>
		<wfw:commentRss>http://cleanairinlondon.org/presentations/campaigning-on-air-pollution-in-2013-the-eu-year-of-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayor&#8217;s backward steps, wish lists for others and failure to tackle air pollution</title>
		<link>http://cleanairinlondon.org/news/mayors-backward-steps-wish-lists-for-others-and-failure-to-tackle-air-pollution/</link>
		<comments>http://cleanairinlondon.org/news/mayors-backward-steps-wish-lists-for-others-and-failure-to-tackle-air-pollution/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 17:09:28 +0000</pubDate>
		<dc:creator>Simon Birkett</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Mayor]]></category>
		<category><![CDATA[Year of Air]]></category>

		<guid isPermaLink="false">http://cleanairinlondon.org/?p=4739</guid>
		<description><![CDATA[Mayor has today lost control of his own destiny.  It is now up to ClientEarth and the Supreme Court or the European Commission to force action The Mayor of London has announced today plans for air quality measures in his &#8230; <a href="http://cleanairinlondon.org/news/mayors-backward-steps-wish-lists-for-others-and-failure-to-tackle-air-pollution/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://cleanairinlondon.org/news/mayors-backward-steps-wish-lists-for-others-and-failure-to-tackle-air-pollution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tube dust is not &#8216;safe&#8217;</title>
		<link>http://cleanairinlondon.org/hot-topics/tube-dust-is-not-safe/</link>
		<comments>http://cleanairinlondon.org/hot-topics/tube-dust-is-not-safe/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 07:00:16 +0000</pubDate>
		<dc:creator>Simon Birkett</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Hot topics]]></category>
		<category><![CDATA[Indoor]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Sources]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[adaption and mitigation]]></category>
		<category><![CDATA[cover-up]]></category>
		<category><![CDATA[Mayor]]></category>
		<category><![CDATA[tube dust]]></category>
		<category><![CDATA[Year of Air]]></category>

		<guid isPermaLink="false">http://cleanairinlondon.org/?p=4693</guid>
		<description><![CDATA[Health and Environment Committee air quality work programme  Clean Air in London (CAL) congratulates the Health and Environment Committee (Committee) on the publication of ‘Air pollution in London &#8211; Issues paper’.  The paper provides a clear, concise summary of current &#8230; <a href="http://cleanairinlondon.org/hot-topics/tube-dust-is-not-safe/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://cleanairinlondon.org/hot-topics/tube-dust-is-not-safe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayor&#8217;s plans for tunnel between Silvertown and Greenwich peninsula are unlawful</title>
		<link>http://cleanairinlondon.org/sources/mayors-plans-for-tunnel-between-silvertown-and-greenwich-peninsula-are-unlawful/</link>
		<comments>http://cleanairinlondon.org/sources/mayors-plans-for-tunnel-between-silvertown-and-greenwich-peninsula-are-unlawful/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 09:13:57 +0000</pubDate>
		<dc:creator>Simon Birkett</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sources]]></category>
		<category><![CDATA[inequalities]]></category>
		<category><![CDATA[Mayor]]></category>
		<category><![CDATA[NO2]]></category>
		<category><![CDATA[PM10]]></category>
		<category><![CDATA[tunnel]]></category>
		<category><![CDATA[unlawful]]></category>

		<guid isPermaLink="false">http://cleanairinlondon.org/?p=4799</guid>
		<description><![CDATA[Objection to the option of a new road tunnel between Silvertown and Greenwich peninsula Mayor should be prioritising measures to reduce air pollution, not increase it. In any event, breaches of air pollution laws must be mitigated in full and &#8230; <a href="http://cleanairinlondon.org/sources/mayors-plans-for-tunnel-between-silvertown-and-greenwich-peninsula-are-unlawful/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://cleanairinlondon.org/sources/mayors-plans-for-tunnel-between-silvertown-and-greenwich-peninsula-are-unlawful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayor must stop financially incentivising carcinogenic diesel exhaust</title>
		<link>http://cleanairinlondon.org/sources/mayor-must-stop-financial-incentives-for-diesel-vehicles/</link>
		<comments>http://cleanairinlondon.org/sources/mayor-must-stop-financial-incentives-for-diesel-vehicles/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 08:37:55 +0000</pubDate>
		<dc:creator>Simon Birkett</dc:creator>
				<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Sources]]></category>
		<category><![CDATA[Mayor]]></category>

		<guid isPermaLink="false">http://cleanairinlondon.org/?p=4730</guid>
		<description><![CDATA[Consultation on proposed changes to the Congestion Charging Scheme (Greener Vehicle Discount) Dear Sir or Madam I am writing on behalf of Clean Air in London (CAL) with comments on this consultation, which closes on the 8 February. CAL is &#8230; <a href="http://cleanairinlondon.org/sources/mayor-must-stop-financial-incentives-for-diesel-vehicles/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://cleanairinlondon.org/sources/mayor-must-stop-financial-incentives-for-diesel-vehicles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
